Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1552 | Down, Kent, England | I5351 |
2 | ![]() | Abt 1550 | Down, Kent, England | I5352 |
3 | ![]() | Abt 1554 | Down, Kent, England | I5355 |
4 | ![]() | 29 May 1557 | Down, Kent, England | I5360 |
5 | ![]() | Abt 1552 | Down, Kent, England | I5376 |
6 | ![]() | 30 Nov 1559 | Down, Kent, England | I5377 |
7 | ![]() | Abt 1562 | Down, Kent, England | I5378 |
8 | ![]() | 28 Mar 1556 | Down, Kent, England | I5389 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 08 May 1582 | Down, Kent, England | I5357 |
2 | ![]() | 10 May 1542 | Down, Kent, England | I5368 |
3 | ![]() | 20 May 1563 | Down, Kent, England | I5389 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | MANNING / BRANDON | 1456 | Down, Kent, England | F5361 |
2 | MANNING / DAY | Abt 1569 | Down, Kent, England | F5360 |
3 | MANNING / KIRKENER | 1547 | Down, Kent, England | F5359 |