Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 04 Nov 1816 | Clarksburg, Harrison Co., WV | I37138 |
2 | ![]() | Abt 1776 | Clarksburg, Harrison Co., WV | I37132 |
3 | ![]() | 1782 | Clarksburg, Harrison Co., WV | I36157 |
4 | ![]() | 14 Oct 1832 | Clarksburg, Harrison Co., WV | I37345 |
5 | ![]() | 02 Feb 1779 | Clarksburg, Harrison Co., WV | I36152 |
6 | ![]() | 08 Apr 1927 | Clarksburg, Harrison Co., WV | I38432 |
7 | ![]() | 29 Jan 1902 | Clarksburg, Harrison Co., WV | I39387 |
8 | ![]() | 25 May 1812 | Clarksburg, Harrison Co., WV | I37183 |
9 | ![]() | 29 Apr 1786 | Clarksburg, Harrison Co., WV | I37244 |
10 | ![]() | 31 Aug 1842 | Clarksburg, Harrison Co., WV | I37258 |
11 | ![]() | 1774 | Clarksburg, Harrison Co., WV | I37130 |
12 | ![]() | 19 Nov 1780 | Clarksburg, Harrison Co., WV | I36641 |
13 | ![]() | 10 Oct 1792 | Clarksburg, Harrison Co., WV | I37037 |
14 | ![]() | 23 Feb 1830 | Clarksburg, Harrison Co., WV | I37332 |
15 | ![]() | 24 Feb 1826 | Clarksburg, Harrison Co., WV | I37330 |
16 | ![]() | 1784 | Clarksburg, Harrison Co., WV | I36154 |
17 | ![]() | Jan 1819 | Clarksburg, Harrison Co., WV | I37160 |
18 | ![]() | 1780 | Clarksburg, Harrison Co., WV | I37165 |
19 | ![]() | 23 Sep 1848 | Clarksburg, Harrison Co., WV | I37323 |
20 | ![]() | 28 Mar 1916 | Clarksburg, Harrison Co., WV | I39377 |
21 | ![]() | 26 Apr 1917 | Clarksburg, Harrison Co., WV | I39380 |
22 | ![]() | 30 Mar 1900 | Clarksburg, Harrison Co., WV | I39385 |
23 | ![]() | Abt 1778 | Clarksburg, Harrison Co., WV | I37134 |
24 | ![]() | 24 Jul 1901 | Clarksburg, Harrison Co., WV | I38657 |
25 | ![]() | 07 Mar 1906 | Clarksburg, Harrison Co., WV | I38658 |
26 | ![]() | 09 Jul 1898 | Clarksburg, Harrison Co., WV | I38655 |
27 | ![]() | 30 Mar 1919 | Clarksburg, Harrison Co., WV | I38321 |
28 | ![]() | Mar 1885 | Clarksburg, Harrison Co., WV | I37689 |
29 | ![]() | 14 Apr 1907 | Clarksburg, Harrison Co., WV | I38753 |
30 | ![]() | 28 Jun 1909 | Clarksburg, Harrison Co., WV | I37691 |
31 | ![]() | 21 Nov 1920 | Clarksburg, Harrison Co., WV | I37694 |
32 | ![]() | 21 Aug 1906 | Clarksburg, Harrison Co., WV | I37303 |
33 | ![]() | Clarksburg, Harrison Co., WV | I37133 |
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 Jun 1979 | Clarksburg, Harrison Co., WV | I38429 |
2 | ![]() | Clarksburg, Harrison Co., WV | I37132 | |
3 | ![]() | 22 May 1902 | Clarksburg, Harrison Co., WV | I37345 |
4 | ![]() | Jan 1976 | Clarksburg, Harrison Co., WV | I39401 |
5 | ![]() | 15 Apr 1794 | Clarksburg, Harrison Co., WV | I37483 |
6 | ![]() | 15 Jun 1904 | Clarksburg, Harrison Co., WV | I37332 |
7 | ![]() | 28 Jul 1911 | Clarksburg, Harrison Co., WV | I39354 |
8 | ![]() | 1819 | Clarksburg, Harrison Co., WV | I37128 |
9 | ![]() | 03 Nov 1954 | Clarksburg, Harrison Co., WV | I38380 |
10 | ![]() | 01 Aug 1927 | Clarksburg, Harrison Co., WV | I39367 |
11 | ![]() | Abt 1832 | Clarksburg, Harrison Co., WV | I37134 |
12 | ![]() | Apr 1971 | Clarksburg, Harrison Co., WV | I39344 |
13 | ![]() | 29 Jun 1830 | Clarksburg, Harrison Co., WV | I36153 |
14 | ![]() | 05 Aug 1973 | Clarksburg, Harrison Co., WV | I38907 |
15 | ![]() | 10 Apr 1980 | Clarksburg, Harrison Co., WV | I38793 |
16 | ![]() | 07 Dec 1993 | Clarksburg, Harrison Co., WV | I38783 |
17 | ![]() | 18 Apr 1983 | Clarksburg, Harrison Co., WV | I38784 |
18 | ![]() | Jan 1978 | Clarksburg, Harrison Co., WV | I38893 |
19 | ![]() | 19 Mar 1998 | Clarksburg, Harrison Co., WV | I38913 |
20 | ![]() | 04 Jan 1977 | Clarksburg, Harrison Co., WV | I38939 |
21 | ![]() | 20 Jan 1999 | Clarksburg, Harrison Co., WV | I38284 |
22 | ![]() | 30 Mar 1939 | Clarksburg, Harrison Co., WV | I39062 |
23 | ![]() | Oct 1974 | Clarksburg, Harrison Co., WV | I37691 |
24 | ![]() | 17 Jul 1806 | Clarksburg, Harrison Co., WV | I36637 |
25 | ![]() | 11 Aug 1931 | Clarksburg, Harrison Co., WV | I38999 |
26 | ![]() | 02 May 1981 | Clarksburg, Harrison Co., WV | I38914 |
27 | ![]() | 17 Jul 1830 | Clarksburg, Harrison Co., WV | I36156 |
Matches 1 to 21 of 21
Family ![]() |
Married ![]() |
Family ID | ||
1 | ATTERHOLT / POST | 15 Jun 1904 | Clarksburg, Harrison Co., WV | F18881 |
2 | BAILEY / DAVISSON | 22 Feb 1859 | Clarksburg, Harrison Co., WV | F18803 |
3 | COPLIN / DAVISSON | 15 Mar 1805 | Clarksburg, Harrison Co., WV | F18875 |
4 | Davis II / MAXWELL | 28 Sep 1927 | Clarksburg, Harrison Co., WV | F19300 |
5 | DAVISSON / CORBIN | 21 May 1924 | Clarksburg, Harrison Co., WV | F19190 |
6 | DAVISSON / HART | 26 May 1927 | Clarksburg, Harrison Co., WV | F18812 |
7 | DAVISSON / MCINTOSH | 28 Feb 1815 | Clarksburg, Harrison Co., WV | F18488 |
8 | DAVISSON / PINDALL | 10 Sep 1808 | Clarksburg, Harrison Co., WV | F18801 |
9 | DAVISSON / RYAN | 04 Sep 1927 | Clarksburg, Harrison Co., WV | F19487 |
10 | DAVISSON / RYMER | 29 Nov 1914 | Clarksburg, Harrison Co., WV | F19480 |
11 | DAVISSON / TARLETON | 15 Apr 1870 | Clarksburg, Harrison Co., WV | F19208 |
12 | JOHNSON / MAXWELL | 07 Feb 1920 | Clarksburg, Harrison Co., WV | F19296 |
13 | Jr. / DAVISSON | 05 Jan 1802 | Clarksburg, Harrison Co., WV | F18465 |
14 | PHILLIPS / DAVISSON | 28 Dec 1850 | Clarksburg, Harrison Co., WV | F18838 |
15 | PHILLIPS / OWENS | 20 Feb 1920 | Clarksburg, Harrison Co., WV | F18841 |
16 | REED / GRAPES | 09 May 1908 | Clarksburg, Harrison Co., WV | F18938 |
17 | REYNOLDS / DAVISSON | 19 Mar 1917 | Clarksburg, Harrison Co., WV | F19369 |
18 | Sr. / DAVISSON | 28 Dec 1791 | Clarksburg, Harrison Co., WV | F18770 |
19 | Sr. / GIBSON | 12 Oct 1920 | Clarksburg, Harrison Co., WV | F19298 |
20 | TRIMBLE / STOUT | 10 Feb 1910 | Clarksburg, Harrison Co., WV | F19196 |
21 | WILSON / DAVISSON | 19 Jun 1794 | Clarksburg, Harrison Co., WV | F18464 |