Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COLLINS Hubert Davisson | 19 Jul 1900 | Center Point, Doddridge Co., WV | I39359 |
2 | COLLINS William Jackson (Whig) | 27 Jan 1870 | Center Point, Doddridge Co., WV | I39357 |
3 | DAVISSON Mary Columbia | 02 Oct 1876 | Center Point, Doddridge Co., WV | I39356 |
4 | DAVISSON Rosey Belle | 27 May 1873 | Center Point, Doddridge Co., WV | I39355 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DAVIS Zebulon | Center Point, Doddridge Co., WV | I39167 | |
2 | DAVISSON Elizabeth Anne | 21 Jun 1886 | Center Point, Doddridge Co., WV | I39166 |
3 | DAVISSON Franklin Maxwell | 08 Jul 1902 | Center Point, Doddridge Co., WV | I39365 |
4 | DAVISSON Joseph David | 07 Jul 1880 | Center Point, Doddridge Co., WV | I39164 |
5 | DAVISSON Melville | 1865 | Center Point, Doddridge Co., WV | I39346 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | COLLINS / DAVISSON | 31 May 1896 | Center Point, Doddridge Co., WV | F19472 |