Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Blandford Mary | 1639 | Cambridge, Middlesex Co., MA | I51893 |
2 | DANA Francis | 01 Oct 1771 | Cambridge, Middlesex Co., MA | I13166 |
3 | DANIELS Mary | 02 Sep 1642 | Cambridge, Middlesex Co., MA | I34018 |
4 | Gove John | Cambridge, Middlesex Co., MA | I51220 | |
5 | HEALY Paul | 03 Apr 1664 | Cambridge, Middlesex Co., MA | I39506 |
6 | Jones Samuel | 1648 | Cambridge, Middlesex Co., MA | I51829 |
7 | Paddleford Mary | Bef 1639 | Cambridge, Middlesex Co., MA | I51898 |
8 | Vassall Elizabeth | 12 Sep 1739 | Cambridge, Middlesex Co., MA | I50436 |
9 | Vassall John | 12 Jun 1738 | Cambridge, Middlesex Co., MA | I50274 |
10 | Vassall Ruth | 14 Jul 1737 | Cambridge, Middlesex Co., MA | I50311 |
11 | Winship Mary | 01 Jul 1641 | Cambridge, Middlesex Co., MA | I50841 |
12 | WOOLSON Sarah | 02 Jan 1661 | Cambridge, Middlesex Co., MA | I39339 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Isabel | 23 Feb 1655 | Cambridge, Middlesex Co., MA | I51501 |
2 | Bent John | 20 Apr 1676 | Cambridge, Middlesex Co., MA | I52027 |
3 | BRAGDON George W. | 05 Aug 2007 | Cambridge, Middlesex Co., MA | I57129 |
4 | Browne Mary | Cambridge, Middlesex Co., MA | I51042 | |
5 | Browne Thomas | 03 Nov 1688 | Cambridge, Middlesex Co., MA | I50785 |
6 | BUNNELL Rufus | 11 Jul 1826 | Cambridge, Middlesex Co., MA | I40644 |
7 | DANIELS Robert | 06 Jul 1655 | Cambridge, Middlesex Co., MA | I34052 |
8 | HELE William | 28 Nov 1683 | Cambridge, Middlesex Co., MA | I39516 |
9 | MORSE Elizabeth | 02 Oct 1643 | Cambridge, Middlesex Co., MA | I34038 |
10 | Phipps Elizabeth | 22 Sep 1739 | Cambridge, Middlesex Co., MA | I50321 |
11 | Sharp Mary | May 1634 | Cambridge, Middlesex Co., MA | I51783 |
12 | Vassall Henry | 17 Mar 1769 | Cambridge, Middlesex Co., MA | I50372 |
13 | Vassall John | 27 Nov 1747 | Cambridge, Middlesex Co., MA | I50395 |
14 | Wilkinson Jane | Abt 28 Feb 1650 | Cambridge, Middlesex Co., MA | I51499 |
15 | Winship Edward | 02 Dec 1688 | Cambridge, Middlesex Co., MA | I51496 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Browne / Browne | 07 Oct 1656 | Cambridge, Middlesex Co., MA | F23446 |
2 | Browne / Stone | 11 Jan 1676 | Cambridge, Middlesex Co., MA | F23566 |
3 | DANIELS / ANDREWS | 02 May 1654 | Cambridge, Middlesex Co., MA | F17740 |
4 | FRARY / DANIELS | 14 Jun 1660 | Cambridge, Middlesex Co., MA | F17721 |
5 | HELE / GREEN | 15 Aug 1661 | Cambridge, Middlesex Co., MA | F19531 |
6 | HYDE / CROMPTON | 20 Nov 1630 | Cambridge, Middlesex Co., MA | F19466 |
7 | Paddleford / Paddleford | 05 Oct 1652 | Cambridge, Middlesex Co., MA | F23784 |