Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 07 Nov 1643 | Charlestown, Suffolk Co., MA | I47250 |
2 | ![]() | Abt 13 Mar 1641 | Charlestown, Suffolk Co., MA | I47260 |
3 | ![]() | 21 Dec 1640 | Charlestown, Suffolk Co., MA | I47248 |
4 | ![]() | 14 Jun 1640 | Charlestown, Suffolk Co., MA | I47243 |
5 | ![]() | 1639 | Charlestown, Suffolk Co., MA | I47233 |
6 | ![]() | 1639 | Charlestown, Suffolk Co., MA | I47251 |
7 | ![]() | 27 Oct 1637 | Charlestown, Suffolk Co., MA | I47262 |
8 | ![]() | 24 Jul 1637 | Charlestown, Suffolk Co., MA | I47255 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 01 Oct 1866 | Charlestown, Suffolk Co., MA | I6336 |
2 | ![]() | 27 Aug 1708 | Charlestown, Suffolk Co., MA | I47262 |
3 | ![]() | 19 Apr 1697 | Charlestown, Suffolk Co., MA | I47241 |
4 | ![]() | Nov 1678 | Charlestown, Suffolk Co., MA | I47229 |
5 | ![]() | 26 Jul 1644 | Charlestown, Suffolk Co., MA | I47257 |
6 | ![]() | 1639 | Charlestown, Suffolk Co., MA | I47233 |
7 | ![]() | 1639 | Charlestown, Suffolk Co., MA | I47251 |
8 | ![]() | Charlestown, Suffolk Co., MA | I6904 | |
9 | ![]() | Charlestown, Suffolk Co., MA | I47244 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | PULSIFER / FISHER | 24 Oct 1841 | Charlestown, Suffolk Co., MA | F7523 |
2 | GRANGER / PULSIFER | 1828 | Charlestown, Suffolk Co., MA | F3491 |